Under the 1st Call for Research Proposals (CGP 1.0), announced on 8 October 2020, the program received 202 applications under the themes of ‘Growth & Development’, ‘Market & Regulations’, ‘Cities Governance & Development’, ‘Persisting Energy Problems of Pakistan’ and ‘Governance, Public Policy Making & Aid Dependence’. Through its competitive 3-stage review process, the program made 18 awards amounting to Rs. 58.3 million. The work on the CGP Round 1.0 18 Research Projects was initiated on March 01 2021. All the 18 Projects have been successfully completed and printed in the form of 18 Research Reports, 18 Policy Briefs and 13 Journal Articles. The detail is given below:
| Detail of PI | Title of Study | Start Date | Study Of Duration | Physical Progress | Mentors |
|---|---|---|---|---|---|
| Muhammad Arfan | Exploring The Water Governance Policy Framework For Improving Participatory Irrigation Management Reforms | 44256 | 12 months | 1 | Junaid Alam Memon & Abdul Salam Lodhi |
| Mir Sadaat Baloch | Improving Development Budget Allocation In Balochistan: A Study Of Health, Education, Communication & Works, And Social Welfare Department | 44256 | 8 months | 1 | Asma Hyder & Zafar ul Hasan |
| Anwar Shah | Informal Markets And Competition: An Analysis Of Barriers To Entry Of Legal Framework And Behavioral Attitude Towards Khokha Markets In Pakistan | 44256 | 10 months | 1 | David Orden & Ahmed Pirzada |
| Danial Saleem | Techno-Economic Analysis Of Widespread Microgrid Deployment In Pakistan’s Electrical Power Sector | 44256 | 12 months | 1 | David Orden & Amanullah |
| Gul Muhammad Rind | Public Private Partnerships In Education: Evaluation Of Education Management Organizations In Sindh, Pakistan | 44256 | 12 months | 1 | Naeem uz Zafar & Zain ul Abdin |
| Naveed Arshad | Reducing Weighted Average Cost Of Generation In Pakistan Through Time Of Use (Tou) Pricing Models Of Flexible Electric Loads | 44256 | 12 months | 1 | Junaid Alam Memon & Heman Das Lohano |
| Riaz Ahmed | An Impact Evaluation Of Government Of Pakistan Scholarships On Students’ Academic Performance | 44256 | 12 months | 1 | Durr e Nayab & Omer Siddique |
| Faiz Ur Rehman | Do Dynastic Politicians Hinder Rural Development In Pakistan? | 44256 | 12 months | 1 | Sultan Mehmood & Shaheen Naseer |
| Aziz Ahmed | Skill Mapping And Human Resource Planning For Special Economic Zones: Job Creation For Unemployed Youth Of Balochistan | 44256 | 12 months | 1 | Khalid Chauhan & Hafeez Jamali |
| Hina Binte Haq | Secure And Verifiable Voting For Pakistan | 44256 | 12 months | 1 | Ahmed Pirzada & Durr e Nayab |
| Salma Sherbaz | Adoption Of A Performance Evaluation Technique For The Development Of A Framework For The Climatic Responsive Urban Design (Crud) | 44256 | 12 months | 1 | Athar Maqsood & Abdul Salam Lodhi |
| Zahid Ali | The Perspective Of Native People Regarding Developmental Projects Of China Pakistan Economic Corridor (Cpec) In Gwadar, Balochistan | 44256 | 12 months | 1 | Hafeez Jamali & Abdul Salam Lodhi |
| Nasir Iqbal | Revitalization Of Street Economy In Pakistan: The Case Of Islamabad | 44256 | 12 months | 1 | David Orden & Ahmed Pirzada |
| Shaista Alam (Late) | Prospects For The Development Of Solid Waste Management System: A Case Study Of Metropolitan City Karachi | 44256 | 12 months | 1 | Asma Hyder & Heman Das Lohano |
| Fouzia Sohail | Household Energy Poverty In Pakistan | 44256 | 12 months | 1 | Naeem uz Zafar & Omer Siddique |
| Ajaz Ahmed | Choice Modelling of Public Transport To Design Transport Policies For Urban Mobility In Pakistan | 44256 | 12 months | 1 | Athar Maqsood & Durr e Nayab |
| Shagufta Aman | Transforming Public Sector Through Digital Governance Initiatives In Khyber Pakhtunkhwa: Bureaucratic Conduct, Transparency In Service Delivery And Citizen Centric E-Governance | 44256 | 12 months | 1 | Amanullah & Khalid Chauhan |
| Adeel Malik | The Political Economy Of Non-Tariff Protection In Pakistan | 44256 | 12 months | 1 | Nadeem Ul Haque & Sultan Mehmood |
For queries and/or correspondence related to the RASTA programme, write to rasta@pide.org.pk
For latest updates and activities, follow @RASTA_PIDE on Twitter.
RASTA Project Management Unit
