Under the 6th Call for Research Proposals (CGP 6.0), announced on November 07, 2023, the RASTA CGP programme received 318 applications under the themes of ‘Fiscal Management’, ‘Public Sector Management’, ‘Business, Investment and Exports’, ‘Institutions’, and ‘Gig Economy’. Through its competitive 2-stage review process, the program made 26 awards, amounting Rs. 57.8 million. The research work on the CGP Round 6.0 awarded Research Projects was initiated on April 15, 2024. Interim reports of all 26 research projects will be presented in the Mid-term Review Workshop, followed by presentations of Final Reports at the RASTA Conference. The final output of these projects will be published in the forms of 1) Working Papers, 2) Local Research Local Solutions Book Volumes, and 3) RASTA Special PDR Journal Articles.
| ID | Project Title (CGP Topic) | PI Details | Award Details | Mentor(s) |
|---|---|---|---|---|
| 45875 | Agenda of Tax Reform | HAFIZ A PASHA Beaconhouse National University, Lahore (T1) | Duration 06 months PKR 2,000,000/- | Nadeem Ul Haque |
| 15858 | Effect of Firm’s Big Data Analytics Capability on Competitive Advantage: Mediating Effect of Business Model Innovation and Moderating Effect of Environmental Uncertainty | CHAUDRY BILAL AHMAD KHAN Institute of Space Technology, Islamabad (T1) | Duration 06 months PKR 2,600,000/- | Murtaza Haider & Zahid Asghar |
| 20972 | A Dynamic CGE-Sludge Framework for Pakistan | MUHAMMAD ZESHAN PIDE, Islamabad (T1) | Duration 06 months PKR 500,000/- | A Waqar Qasim |
| 23529 | A Study on Implications of Gender Gap in Digital Financial Literacy and Financial Inclusion for Women Entrepreneurs in Punjab, Pakistan | TAHIRA SADAF University of Agriculture, Faisalabad (T1) | Duration 06 months PKR 2,000,000/- | Omer Siddique & Izza Aftab |
| 29373 | The Effects of a Tax -Financed Government Spending | SYED ZAHID ALI Lahore University of Management Sciences, Lahore (T1) | Duration 06 months PKR 800,000/- | Ather Maqsood & Mehmood Khalid |
| 29738 | Impact of the Land Record Management Information System (LRMIS) on Land Related Corruption in Government Administration and Management Departments: A Quasi-Natural Experiment in Punjab, Pakistan | SAQIB HUSSAIN KDI School of Public Policy and Management, South Korea (T1) | Duration 06 months PKR 3,000,000/- | Murtaza Haider & M Amanullah |
| 33756 | Comprehensive Baseline Assessment and Sustainable Pathways for Solid Waste Management: Integrating Perspectives, Practices, and Environmental Impact | SHOAIB MUHAMMAD University of Wah, Rawalpindi (T1) | Duration 06 months PKR 2,500,000/- | Junaid A Memon & Amina Qureshi |
| 06-121 | Tech Index Pakistan: A Statistical Approach to Understanding the Relationship between Technology, Competition, and Growth | MUHAMMAD HARIS HANIF Government College University, Lahore (T1) | Duration 06 months PKR 589,160/- | Izza Aftab & Rabeeh Ayaz |
| 06-124 | Will Broadening of the Tax Base Broaden Tax Revenue Base? A Case Study of Pakistan | ZEHRA FAROOQ Tulane University, USA (T1) | Duration 06 months PKR 2,500,000/- | Zafar ul Hassan & Ahmed Jamal Pirzada |
| 06-136 | Evaluation of Balochistan’s Katchhi Canal Project | IRFAN ALI Balochistan University of Engineering and Technology, Khuzdar (T3) | Duration 06 months PKR 3,000,000/- | Hafeez Jamali & A Salam Lodhi |
| 06-156 | Single Sub-National Revenue Collecting Authority: A Case of Baluchistan | NOOR-UL-HAQ BALOCH Balochistan Revenue Authority, Quetta (T3) | Duration 06 months PKR 2,200,000/- | Naeem uz Zafar & Amanullah |
| 06-160 | Digitization and Automation of Administrative Procedures; Building Solution to Address Sludge in Setting-up Businesses | YASIR ZADA KHAN PIDE, Islamabad (T1) | Duration 06 months PKR 600,000/- | Omer Siddique & A Waqar Qasim |
| 06-194 | Exploring the Avenues of Adoption of Agricultural UAVs by the Small -to- Large Landholdings Farmers | SHOAIB RASHID SALEEM PMAS-Arid Agriculture University, Rawalpindi (T1) | Duration 06 months PKR 2,600,000/- | David Orden & Junaid A Memon |
| 06-195 | Unlocking synergies through public value co-creation: A Holistic Examination of Public-Private Partnerships in Punjab’s Educational Landscape | SHABANA NAVEED University of Central Punjab, Lahore (T1) | Duration 06 months PKR 3,000,000/- | Rafiullah Kakar & M Amanullah |
| 06-200 | Central Bank Digital Currency, Financial Competition and Growth: Identifying Challenges, Opportunities and Applications | ABDUL RASHID International Islamic University, Islamabad (T1) | Duration 06 months PKR 2,200,000/- | Ather Maqsood & Omer Siddique |
| 06-210 | Female Voting Preferences in District Buner, Pakistan | HASSAN SHAH University of Buner, Buner (T2) | Duration 06 months PKR 1,500,000/- | Durre Nayab & Sultan Mehmood |
| 06-226 | Micro-Credentials for Gig Economy: Implications for Higher Education Sector in Pakistan | MEHFOOZ ULLAH Karakorum International University (KIU), Gilgit (T3) | Duration 06 months PKR 2,200,000/- | Zahid Asghar & Zain ul Abdin |
| 06-231 | Unveiling the Trajectory: How the 18th Amendment Reshaped Functional Spending Multipliers in Pakistan | IFFAT ARA Independent Researcher, Karachi (T1) | Duration 06 months PKR 2,400,000/- | Zafar ul Hassan & Naeem uz Zafar |
| 06-245 | Empowering Sustainable Aquaculture Enterprises: Unveiling the Potential of Biofloc Technology in Investments, Compliance, and Growth Strategies | AIMA IRAM BATOOL University of Sargodha, Sargodha (T1) | Duration 06 months PKR 2,500,000/- | Zafar ul Hassan & A Salam Lodhi |
| 06-250 | Impact Assessment of TDAP Women Development Program on Technology Adaption in Female Entrepreneurs | MISBAH TANVEER CHOUDHRY LUMS, Lahore (T1) | Duration 06 months PKR 3,000,000/- | M Amanullah & Amina Qureshi |
| 06-252 | Dissecting the Effect of Internal R&D, Imported Input Variety and External Technology Acquisition on Export Competitiveness of Pharmaceuticals in Pakistan | ABDUL RAUF National Defense University, Islamabad (T1) | Duration 06 months PKR 3,200,000/- | A Waqar Qasim & Shahid Mehmood |
| 06-253 | Redefining Urban Spaces: Harnessing the Potential of Public-Private Partnership for Sustainable City Regeneration | SHOAIB KHALID GC University, Faisalabad (T1) | Duration 06 months PKR 3,000,000/- | Nadeem Ul Haque & Zahid Asghar |
| 06-265 | An In-Depth Analysis of Job Satisfaction Among Women Transitioning from Traditional Employment to Online Jobs | SUMAIRA YASMIN PIDE, Islamabad (T1) | Duration 06 months PKR 1,200,000/- | Durre Nayab & Izza Aftab |
| 06-269 | Democracy on Trial: A Study of the 2024 Elections in Pakistan | MOHAMMAD WASEEM Lahore University of Management Sciences, Lahore (T1) | Duration 06 months PKR 2,500,000/- | Durre Nayab & Sultan Mehmood |
| 06-280 | Evaluating the comprehensive socio-economic Impact of the HMDC Dual Carriageway on Regional Development through PPP initiatives | HIRA HUSSAIN Independent Researcher, Hyderabad (T2) | Duration 06 months PKR 2,600,000/- | Zafar ul Hassan & Naeem uz Zafar |
| 06-293 | Low Crime Conviction and Capacity Challenges of Police in Punjab: A Mixed Method Study and Intervention | SYED IMRAN HAIDER Allama Iqbal Open University, Islamabad (T1) | Duration 06 months PKR 3,400,000/- | Hafeez Jamali & Khalid Chauhan |
For queries and/or correspondence related to the RASTA programme, write to rasta@pide.org.pk
For latest updates and activities, follow @RASTA_PIDE on Twitter.
RASTA Project Management Unit
