Under the Fourth Call for Research Proposals (CGP 4.0), announced on 08 May 2022, the program received 187 applications under 21 specific research topics. Through its 3-stage competitive review process, the program made 17 awards amounting Rs. 38.5 million. The work on the CGP Round four 17 Research Projects was initiated on October 15 2022. The mid-term reports of both the projects were prepared, presented and evaluated in the Mid-term Review Workshop. The detail of projects is given below:
| Detail of PI | Title of Study | Start Date | Study Of Duration | Physical Progress | Mentors |
|---|---|---|---|---|---|
| Muhammad Ahmad Barula | Taming the Leviathan Towards Public Sector Resource Efficiency in Pakistan: Fiscal Federalism or Fiscal Decentralization. | 44849 | 06 months | 0.8 | Ather Maqsood Ahmed & Ahmed Jamal Pirzada |
| Amer Shakeel | Withholdingisation of Taxation System: Beneficial or Not? | 44835 | 06 Months | 0.8 | Ather Maqsood Ahmed & Ahmed Jamal Pirzada |
| Verda Salman | Technology Adoption in Islamabad Police | 44849 | 06 months | 0.8 | Khalid Chauhan & Zain ul Abdin |
| Saima Sarwar | Bottlenecks or inefficiencies: A Critical Analysis of Judicial Efficiency and Court Productivity in the Lower Judiciary System of Punjab | 44849 | 06 months | 0.8 | Sultan Mehmood & Omer Siddique |
| Ahsan Jamal Pirzada | Investigating the Procedural, Institutional and Circumstantial Impediments Leading to Delay in Dispensation of Justice | 44849 | 06 months | 0.8 | Khalid Chauhan & Sultan Mehmood |
| Saad S. Khan | Critical Appraisal of Institutional and Legal Infrastructure of Revenue Courts in Pakistan to Minimize Sludge in Agriculture Property Cases | 44849 | 06 months | 0.8 | Zafar Ul Hassan & Ahmed Waqar Qasim |
| Shujahat Ali | Prisons as Pathways to Rehabilitation of Criminality? A Case Study of the Prison’s Effect on Long-Term Rehabilitation Outcomes in Haripur Jail | 44849 | 06 months | 0.8 | Zahid Asghar & Hafeez Jamali |
| Alvina Sabah Idrees | Factors Associated With School Drop-out in Pakistan: An Assessment Using Survival Analysis | 44849 | 04 months | 0.8 | Durre Nayab & Naeem uz Zafar |
| Nagina Gul | Skilled Women’s Self-employability and TVET Programs in Balochistan: An Empirical Study | 44849 | 06 months | 0.8 | Hafeez Jamali & Abdul Salam Lodhi |
| Aqsa Shabbir | Investigating Engineering Graduates Employability Using Advanced Machine Learning: Aggregate Trends and Determinants | 44849 | 06 months | 0.8 | Izza Aftab & Murtaza Haider |
| Mohammad Ahsan Achakzai | Nature, Causes and Consequences of Youth Unemployment in Balochistan: An Empirical Analysis | 44849 | 06 months | 0.8 | Abdul Salam Lodhi & M. Aman Ullah |
| Ghazanfar Iqbal | An Ignored Solution to K-12 Education Problems in Pakistan: Framework for Mainstreaming Career Education | 44849 | 06 months | 0.8 | Abdul Salam Lodhi & M. Aman Ullah |
| Mazhar Abbas | Exploration and Analysis of the Drivers of Urban Sprawl in Pakistan: A Case Study of Lahore | 44849 | 06 months | 0.8 | Murtaza Haider & Izza Aftab |
| Abdul Wahid | Building-up Policy Framework for Business Incubation Ecosystem in Pakistan | 44849 | 06 months | 0.8 | Zafar ul Hassan & Zain ul Abdin |
| Muhammad Shafaat Nawaz | Leveraging Bazaar Industrial Clusters for Planned Spatial Economic Development | 44849 | 06 months | 0.8 | Ather Maqsood Ahmed & Ahmed Jamal Pirzada |
| Moazzam Ali | Alternate Use of Public Assets: A Case Study of Allama Iqbal Open University, Islamabad | 44849 | 06 months | 0.8 | Ahmed Waqar Qasim & Zahid Asghar |
| Azwar Muhammad Aslam | Unlocking Pakistan Railway Dead Capital | 44849 | 06 months | 0.8 | Ahmed Waqar Qasim & Omer Siddique |
For queries and/or correspondence related to the RASTA programme, write to rasta@pide.org.pk
For latest updates and activities, follow @RASTA_PIDE on Twitter.
RASTA Project Management Unit
